









































Property Attributes
- MLS#A4484417
- TypePending
- CountyMANATEE
- CityUniversity Park
- AreaBradenton-Braden River-University Park
- NeighborhoodUniversity Park
- Zip34201
- StyleCustom
- Year Built2001
- Taxes11334
- Price$ 769,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3729
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
BEAUTIFUL TODD JOHNSTON CUSTOM HOME PRIVATELY SITUATED AT THE END OF THE STANHOPE GATE CUL DE SAC! IF YOU WANT PRIVACY, YOU CANNOT SEE ANOTHER HOME FROM THE SOUTH FACING LANAI!!! THIS HOME IS BEAUTIFULLY UPGRADED WITH THE FINEST DETAIL AND SHOWS LIKE A MODEL!!! MANY OF THE EXTRAS INCLUDE CUSTOM DESIGNER DOUBLE FRONT DOORS, RICH WOOD FLOORS ACCENT THE LIVING, DINING, KITCHEN, FAMILY ROOM. THE WOOD FLOORING IS REALLY BEAUTIFUL! LIVING ROOM IS ACCENTED BY A FIREPLACE AND CUSTOM BUILT-INS. FABULOUS CHEF'S KITCHEN, SOLID WOOD CABINETS, GRANITE COUNTERTOPS, STAINLESS APPLIANCES WITH GAS COOKTOP, FAMILY ROOM PLUS DEN/OFFICE! ALL THE BEDROOMS ARE SPACIOUS. THE OWNER'S RETREAT IS SPECIAL WITH A HUGE WALK IN CLOSET AND FABULOUS BATHROOM WITH CUSTOM STEAM SHOWER AND SOAKING TUB! THE SEPARATION OF THE BEDROOM AREAS GIVES THE OWNER AND THEIR GUESTS TOTAL PRIVACY. SOUTH FACING LANAI WITH SOLAR HEATED POOL, SPA, AND A FABULOUS SUMMER KITCHEN ACCENTED BY GRANITE COUNTERTOPS. OTHER OUTSTANDING FEATURES INCLUDE A TANKLESS GAS HOT WATER HEATER, NEW A/C, WHOLE HOUSE WATER FILTRATION SYSTEM, PLANTATION SHUTTERS THROUGHOUT, CUSTOM CABINETS IN THE GARAGE HALLWAY AND LAUNDRY ROOM AND $65,000 HURRICANE PROTECTION ON WINDOWS AND SLIDERS INSTALLED IN DEC 2016, 3 CAR GARAGE! STANHOPE GATE IS A GROUND MAINTENANCE FREE CUL DE SAC!
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
11/27/2020 | Listed $795,000 |
12/22/2020 | 4% - $769,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Custom |
Association Amenities | Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Security, Tennis Court(s), Trails, Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Cable TV, Internet, Maintenance Grounds, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Tennis Courts |
Construction Materials | Block, Stone |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrig. System-Rainwater from Ponds |
HOA Fee | 1620.00 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas |
High School | Braden River High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets |
Levels | Two |
MLS Area | 34201 - Bradenton/Braden River/University Park |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 540.00 |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Door Opener, Golf Cart Parking |
Patio/Porch Features | Screened |
Pet Restrictions | PET ON LEASH AND PICK UP AFTER PET. |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | University Park |
Subdivision Name | UNIVERSITY PARK |
Terms | Cash, Conventional |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Fire Hydrant, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Greenbelt, Trees/Woods |
Year Built | 2001 |
Zoning | SFH |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3729.00 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Builder Model | CUSTOM |
---|---|
Building Area Total | 4690.00 |
Foundation Details | Slab |
Garage Dimensions | 21X27 |
Lot Features | Cul-De-Sac, Greenbelt, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12458 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool