




























Property Attributes
- MLS#A4496520
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Fruitville
- NeighborhoodGarden Village
- Zip34232
- StyleFlorida
- Year Built2019
- Taxes709
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
BRIGHT REALTY
Data Source:
Stellar MLS
Property Description
Barely lived in and ready for new owners. Located in the gated community of Garden Village and in the heart of Sarasota. This small quaint community is close to everything. This home has 3 bedrooms and 2 baths and features "America's Smart Home" package. Built in 2019 on a premium corner lot, the owners have done many additional upgrades after moving in. New ceramic "wood look" tile in all bedrooms, new quartz counter tops with rectangular undermount sinks in both baths, new frameless glass shower door in main bath, new ceiling fans in all bedrooms and great room, new back splash in kitchen and large concrete patio in addition to original upgrades. Those included stainless steel appliances, washer/dryer, granite counter top in kitchen and tile in kitchen/dining room/great room. No CDD fees and low HOA dues. Hurry! This one won't last!
Price History | |
---|---|
4/3/2021 | Listed $379,900 |
General Features
Additional Rooms | Attic, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Gated |
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34232 - Sarasota/Fruitville |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 60.00 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Pet Restrictions | See HOA restrictions |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | GARDEN VILLAGE |
Terms | Cash, Conventional, FHA |
Township | 36S |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
Year Built | 2019 |
Zoning | I |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1504.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5424 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool