















































Property Attributes
- MLS#C7436883
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 11
- Zip33950
- StyleCustom,Florida
- Year Built1988
- Taxes6168
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX HARBOR REALTY
Property Description
PUNTA GORDA ISLES WATERFRONT HOME W/QUICK BOATING & 97 FT OF SEAWALL - This custom, 3 bed/2 bath, waterfront home offers a wide canal view, quick access & extended seawall. Reach open water in mere minutes from your backyard! Inside, the home features a formal living room & dining room that open to an enclosed Florida room w/views of the lanai & canal. Architectural details include cathedral ceilings, updated kitchen & tile flooring throughout. The kitchen offers granite counters w/a mosaic tile accent, updated appliances & closet pantry. The adjacent breakfast area offers wonderful views of the canal. Spacious, split bedroom floor plan boasts large bedrooms including a private master suite w/en-suite master bath & oversized walk-in closet. The guest rooms have ample closet space & share a guest bath. Third bedroom makes a great den w/double, pocket doors that open to kitchen & breakfast area. The Florida room has tons of natural light & awesome canal views. Step out on to the tiled lanai - plenty of room to add a pool here, if desired. Imagine entertaining your friends & family here. A concrete dock w/6,000 lb boat lift is steps from the back door. Water & electric hook-ups are available dockside. Start enjoying some of the best boating & fishing in SW Florida today! Other amenities include a large inside laundry room w/utility sink, an attached 2,car garage & well-maintained, tropical landscaping surrounding the home. Home is in move-in condition. Make appointment today.
Elementary School | Middle School | High School |
---|---|---|
Sallie Jones Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
12/29/2020 | Listed $469,000 |
General Features
Additional Rooms | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom, Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Sallie Jones Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | South |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Charlotte High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33950 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 8.33 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Punta Gorda Isles |
Subdivision Name | PUNTA GORDA ISLES SEC 11 |
Terms | Cash, Conventional |
Township | 41 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected |
View | Water |
Water Access Type | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, River |
Water Access Y/N | Yes |
Water Body Name | BLUE CRAB BAY CANAL |
Waterfront Features | Canal - Saltwater |
Year Built | 1988 |
Zoning | GS-3.5 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1599.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2278.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x21 |
Lot Dimensions | 90x120x97x120 |
Lot Features | FloodZone, In City Limits, Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11312 |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Concrete, Dock w/Electric, Dock w/Water Supply, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 97 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 97 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool