
































































Property Attributes
- MLS#G5034472
- TypeSingle Family
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodLakeside Landings
- Zip34484
- StyleSingle Family Residence
- Year Built2016
- Taxes1397
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX PREMIER REALTY
Property Description
CLEAN & BRIGHT 2B/2B better than new home, in the RESORT-STYLE COMMUNITY OF LAKESIDE LANDINGS! Centrally located to The Villages and all the shopping and entertainment you come to Florida to enjoy. This beautiful home features a long list of upgrades starting with 18” diagonal tile floors throughout the entire house,6” baseboards, plantation shutters on every window, crown molding,pull-outs in kitchen and masterbath cabinets, added cabinets, whole house water filtration,high-efficiency thermal windows and doors. The kitchen has wood cabinets with, plenty of pantry and cupboard space, Pull-outs, solid surface counter-tops, large eating bar and high-end Maytag stainless steel appliances. Master bedroom has a sliding door going out to the lanai, walk-in closet and bathroom with double sink vanity with pull-outs and step in tile shower. The laundry room has a storage closet and laundry tub w/cabinet complete with top of the line Bravo XL washer and dryer. The community amenities include 2 pools with hot tubs,the huge resort pool has waterfalls and fountains with a gradual walk-in area and a marked out area for lap swimming. The clubhouse features a well equiped fitness center,billiards room,card room and a huge ballroom with stage and catering kitchen. Outside recreation area includes pickle-ball, tennis, putting green, playground, dog park and basket ball area. Also included in this community is complete lawn and landscaping care, irrigation and exterior pest control. This home is like new and in a very exclusive resort community close to everything you come to Florida to enjoy.
Price History | |
---|---|
10/7/2020 | Listed $235,000 |
12/10/2020 | 3% - $229,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Filtration System |
---|---|
Association Amenities | Clubhouse, Dock, Fence Restrictions, Fitness Center, Maintenance, Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fishing, Fitness, Gated Community, Golf Carts OK, Playground, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 132.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
Homestead | Yes |
Interior Features | Crown Molding, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34484 - Oxford |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 132.00 |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | Number and size of Domestic |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKESIDE LANDINGS |
Terms | Cash, Conventional, Trade, FHA, USDA Loan, VA Loan |
Township | 18S |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE MIONA |
Year Built | 2016 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1500.00 |
Total Bedrooms | 2 |
Window Features | Shutters, Thermal Windows |
Exterior Features
Building Area Total | 2000.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x19 |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4997 |
Water Extras | Dock - Open |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool