






















Property Attributes
- MLS#G5039973
- TypeCondos
- CountySUMTER
- CityOxford
- AreaOxford
- NeighborhoodLakeside Landings
- Zip34484
- StyleCondominium
- Year Built2005
- Taxes740
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
Resort Style Living in a maintenance free condo located in Lakeside Landings 2.5 miles to Lake Sumter Landing Town Square in The Villages Florida. Close to shopping and entertainment. 2 bedroom 2 bath home with barrel tile roof, paver driveway and sidewalk. Lanai overlooks a large backyard with plenty of open space. Open floor plan, tile floors, vaulted ceilings, wood cabinets, Corian counter tops, eat in kitchen area, breakfast bar, inside laundry. Large master suite with siding glass doors to the lanai, walk in closet, double sinks and shower. Community features are Clubhouse, fitness center, billiard, card room, library banquet hall with stage, catering kitchen and dance floor, resort style pool, spa, cabana, pickle ball, putting green, tennis, basketball, dog park, playground, outside fitness equipment, and smaller pool with hot tub spa
Price History | |
---|---|
3/19/2021 | Listed $179,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pest Control |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fishing, Fitness, Gated Community, Playground, Pool, Sidewalk, Tennis Courts, Water Access |
Condo Fees | 201 |
Condo Fees Monthly | 201 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Sidewalk, Tennis Court(s) |
Facing Direction | South |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Quarterly |
Heating | Central |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34484 - Oxford |
Minimum Lease Period | 6 Months |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKESIDE LANDINGS |
Terms | Cash, Conventional, FHA |
Township | 18S |
Unit Number | 2-202 |
Utilities | Electricity Connected, Public, Sewer Connected, Street Lights |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE MIONA |
Year Built | 2005 |
Zoning | CONDO |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1402.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1835.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x10 |
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool