
































































Property Attributes
- MLS#N6113578
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodMyakka River Trails Unrec Of
- Zip34293
- StyleContemporary,Florida,Mid-Century Modern,Ranch
- Year Built1992
- Taxes12253
- Price$ 3,175,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6539
- Lot Size15 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Dreaming of your own private, secure retreat? Look no further. This breathtaking riverfront estate is the definition of luxurious Florida living. After crossing over your private, fountain flanked bridge, you are immediately transported to your own personal sanctuary. Property is 15-acre total, five acres maintained, and ten acres in natural vegetation. Secluded and near self-sustaining boasting awe-inspiring 609 linear feet of frontage on the historic and scenic Myakka River and is directly across from the 6,439-acre Deer Prairie preserve. The Taylor family historically significant to Venice, Florida owned and developed the 600-acre parcel of land that has become Myakka River Trails. This family selected a few choice lots where they chose to build their own homes. This site, being one of the selected parcels, showcases their love for exquisite design and superlative master craftsmanship. This modern Florida ranch on one level features 6,500 square feet of living space, magnificent floor-to-ceiling thermal-pane windows finished with plantation shutters, gorgeous custom Busby cabinetry, 20-foot high pickled wood ceilings, walnut hardwood and travertine stone floors. The quality of the materials and craftsmanship throughout the interior and exterior of this home is undeniable. The extensive use of coral and limestone produces a cool tropical ambiance on the exterior while natural walnut, maple and pine create a warm inviting interior. Recently constructed detached garage 34x29 designed for both the equestrian enthusiast and master gardener features two attached greenhouses and three aluminum horse stall doors. Come and see for yourself and be truly inspired by this one-of-a-kind hidden gem. Venice, Florida is part of the greater affluent Sarasota County. Directly on the Gulf of Mexico and flanked by Tampa to the north and Naples to the South. This riverfront enclave is the ultimate getaway with its resort-like setting that feels totally secluded yet is only a short distance to multiple beaches, downtown Venice, airports, Sarasota, arts, dining, shopping and interstate I-75. See virtual Matterport tour for floor plan configuration.
Elementary School | Middle School | High School |
---|---|---|
Taylor Ranch Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
1/29/2021 | Listed $3,175,000 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Inside Utility, Storage Rooms |
---|---|
Additional Water Information | Limited boat access, ideal for kayaking. Small runabout or pontoon boat with outboard motor required. Must navigate under Tamiami Trial bridge to access Charlotte Harbor, Boca Grande Pass |
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Dryer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Whole House R.O. System, Wine Refrigerator |
Architectural Style | Contemporary, Florida, Mid-Century Modern, Ranch |
Association Amenities | Basketball Court, Cable, Clubhouse, Gated, Pool, Recreation Facilities, Tennis Court(s), Trails |
Association Fee Includes | Manager, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Gated Community, Horses Allowed, Pool, Tennis Courts, Waterfront |
Construction Materials | Block, Stone, Wood Frame, Wood Siding |
Cooling | Central Air, Zoned |
Elementary School | Taylor Ranch Elementary |
Exterior Features | French Doors, Irrigation System, Outdoor Kitchen, Outdoor Shower, Rain Gutters |
Facing Direction | West |
Flooring | Travertine, Wood |
Garage Spaces | 6 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 1500.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 500.00 |
Other Structures | Barn(s), Greenhouse, Guest House, Outdoor Kitchen, Workshop |
Parking Features | Circular Driveway, Garage Door Opener, Garage Faces Side, Parking Pad, Portico, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Myakka River Trails |
Subdivision Name | MYAKKA RIVER TRAILS UNREC OF |
Terms | Cash, Conventional |
Township | 39 |
Utilities | Cable Connected, Fiber Optics, Sprinkler Well |
View | Garden, Greenbelt, Trees/Woods, Water |
Water Access Type | River |
Water Access Y/N | Yes |
Water Body Name | MYAKKA RIVER |
Waterfront Features | River |
Year Built | 1992 |
Zoning | OUE |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 6539.00 |
Total Bedrooms | 5 |
Window Features | Insulated Windows, Window Treatments |
Exterior Features
Building Area Total | 11140.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 51x40 |
Lot Dimensions | 1127x600 |
Lot Features | In County, Oversized Lot, Street Paved, Zoned for Horses |
Lot Size Acres | 15.00 |
Lot Size Square Feet | 653487 |
Number of Lots | 1 |
Otherequipment | Fuel Tank(s), Generator, Irrigation Equipment |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Composite, Dock w/Electric, Dock w/Water Supply |
Water Extras Yn | Yes |
Water Frontage Feet River | 609 |
Water View | River |
Water View Y/N | Yes |
Waterfront Feet Total | 609 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool