
















































Property Attributes
- MLS#N6114698
- TypeCondos
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodGolf Green
- Zip34292
- StyleFlorida
- Year Built1991
- Taxes2495
- Price$ 224,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Location, Location, Location – Three Bedroom ground floor furnished condo with golf & water views at the far corner of the complex and no building next door. Awaken to beautiful golf & water views every morning and take in the colorful sunset and gulf breezes from your private screened lanai without another building in sight. Premium features include impact glass windows, new AC system in 2018, tiled living area and an attached 1 car garage. Golf Green is a beautifully landscaped active community with onsite pool and tennis. Capri Isle and Waterford golf courses are just down the street for a fun round of golf or you can take a short drive to historic downtown Venice or the beach. Locations like this are rarely available, bring your own decorating ideas and make this your home for years to come.
Price History | |
---|---|
4/7/2021 | Listed $224,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Cable, Pool, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Manager, Pest Control, Pool Maintenance, Private Road, Trash |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool, Tennis Courts |
Condo Fees | 1000 |
Condo Fees Monthly | 333 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 34292 - Venice |
Parking Features | Garage Door Opener, Guest |
Patio/Porch Features | Covered, Screened |
Pets Allowed | No |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Golf Green |
Subdivision Name | GOLF GREEN |
Terms | Cash, Conventional |
Township | 39S |
Unit Number | 111 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Golf Course, Water |
Water Body Name | GOLF COURSE POND |
Year Built | 1991 |
Zoning | PUD |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | In Kitchen |
Living Area | 1264.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1360.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 10X21 |
Lot Features | In City Limits, On Golf Course |
Lot Size Acres | 0.00 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool