


























Property Attributes
- MLS#O5893912
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodLa Costa Brava Lakeside
- Zip32806
- StyleSpanish/Mediterranean
- Year Built1969
- Taxes1937
- Price$ 143,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage994
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Beautiful, clean and ready to move in! This 2nd floor condo home features 2 bedrooms and 2 baths with large closets. The living room opens onto a beautiful screened patio overlooking lush mature landscaping. The kitchen sparkles and has spacious counters and cabinetry. Entertaining is a breeze as the kitchen opens onto the dining room. Upgrades include newer HV/AC, dishwasher, window coverings and fresh paint. The lovely wood floors are consistent throughout the unit. The La Costa Brava community offers great amenities such as a boat launch and boardwalk, gazebo on Lake Pineloch, 2 pools with one being lakeside. A fitness center is available for your work-outs along with the Cantina Clubhouse for events. Community grills are also available. Several "paw parks" and walking areas are located throughout the community. HOA covers water and garbage. This unit is perfect for "first-time buyers" or those looking to downsize. Conveniently located to all the arts and entertainment Orlando has to offer. Just a short distance to the vibrant SoDo downtown district with its great restaurants, pubs and shopping.
Elementary School | Middle School | High School |
---|---|---|
Blankner Elem | Blankner School (K-8) Middle School | Boone High |
Price History | |
---|---|
9/25/2020 | Listed $145,000 |
11/30/2020 | 2% - $143,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Spanish/Mediterranean |
Association Amenities | Clubhouse, Fitness Center, Private Boat Ramp |
Association Fee Includes | Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Community Boat Ramp, Deed Restrictions, Fitness, Pool, Water Access |
Condo Fees | 426 |
Condo Fees Monthly | 426 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Blankner Elem |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Rain Gutters |
Facing Direction | East |
Floor Number | 2 |
Flooring | Ceramic Tile, Wood |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Boone High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom |
Levels | One |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Middle/Junior High School | Blankner School (K-8) |
Minimum Lease Period | 8-12 Months |
Number Of Pets | 2 |
Parking Features | Guest, None, Open |
Patio/Porch Features | Deck, Screened |
Pet Restrictions | Small, non-agressive breeds allowed. Confirm with association management. |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Breed Restrictions, Size Limit, Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LA COSTA BRAVA LAKESIDE |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 128 |
Utilities | Public, Street Lights |
View | Garden |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE PINELOCH |
Year Built | 1969 |
Zoning | R-3B |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 994.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 994.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12324 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Dock - Slip Deeded On-Site |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool