

Property Attributes
- MLS#O5901378
- TypeSingle Family
- CountyPOLK
- CityDavenport
- AreaDavenport - Champions Gate
- NeighborhoodVistamar Villages
- Zip33896
- StyleFlorida
- Year Built2020
- Taxes3600
- Price$ 313,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Property Description
Under Construction. "Under Construction" Brand NEW energy-efficient home ready December 2020! Prepare dinner with your family from this Foxglove home's open kitchen which overlooks a spacious great room and dining area. Modern cabinets, gray quartz countertops, wood look tile flooring, and neutral gray carpet in our Inspire Package. Vistamar Villages is located on the western edge of Reedy Creek and is ideally situated at the intersection of SR 17-92 and Ronald Regan Parkway. The community offers beautiful oversized conservation lots as well as homes ranging from 1,695 – 2,631 sqft. I-4 is in short proximity providing convenient access to major employment areas. The property is less than a mile from the Providence Golf Course and public walking trails. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Loughman Oaks Elem | Boone Middle | Ridge Community Senior High |
Price History | |
---|---|
10/23/2020 | Listed $303,150 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Loughman Oaks Elem |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Windows |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Ridge Community Senior High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 33896 - Davenport / Champions Gate |
Middle/Junior High School | Boone Middle |
Monthly HOA Amount | 50.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | See Sales Agent. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VISTAMAR VILLAGES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | NA |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 2020 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1840.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Foxglove |
---|---|
Building Area Total | 2240.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 60x120 |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool