















































Property Attributes
- MLS#OM607248
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodIndigo East
- Zip34476
- StyleSingle Family Residence
- Year Built2017
- Taxes3788
- Price$ 267,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
FOXFIRE REALTY - HWY200/103 ST
Property Description
Located in Ocala's premier 55+ community Indigo East, OTOW. Beautiful two bedrooms plus flex room, two baths Sunflower model. Home built 2017. Just like new. Over sized garage extended 4 feet. Large screened lanai. Community offers two pools, fitness center, walking trails, dog park and golf cart access to shopping.
Price History | |
---|---|
8/11/2020 | Listed $267,900 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Washer |
Association Amenities | Fitness Center, Lobby Key Required, Pool, Recreation Facilities |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Repairs, Pool Maintenance, Recreational Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Sidewalk, Special Community Restrictions |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sidewalk |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 166.31 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Natural Gas |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Window Treatments |
Levels | One |
MLS Area | 34476 - Ocala |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 166.31 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Rear Porch, Screened |
Pet Restrictions | Must be on a leash |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | INDIGO EAST |
Terms | Cash, Conventional |
Township | 16S |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Street Lights, Water Connected |
Year Built | 2017 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Closet, Laundry Room |
---|---|
Living Area | 1960.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 21x24 |
Lot Dimensions | 80x110 |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8712 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool