

















Property Attributes
- MLS#OM611189
- TypeSingle Family
- CountyMARION
- CityThe Villages
- AreaLady Lake-The Villages
- NeighborhoodVillages-Marion Villas-Bromley
- Zip32162
- StyleSingle Family Residence
- Year Built2002
- Taxes2518
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage839
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
HOMERUN REALTY
Property Description
Retirement living at its finest in The Villages!!! Perfect for getaway or investment home. This 1/1 patio home is located in The Villas of Bromely featuring a U-shaped kitchen in neutral colors, LVT flooring throughout and freshly painted. Enjoy Spanish Springs, Lake Sumter Landing or Brownwood in the afternoons and on the weekends.
Price History | |
---|---|
11/5/2020 | Listed $189,900 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Area Taxes, Community Pool, Pool Maintenance |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Pool, Tennis Courts, Wheelchair Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Fenced, Other |
Facing Direction | West |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32162 - Lady Lake/The Villages |
Minimum Lease Period | No Minimum |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | Real Estate Owned |
Status | Active |
Subdivision Name | VILLAGES/MARION VILLAS/BROMLEY |
Township | 17S |
Utilities | Electricity Available, Sewer Available, Water Available |
Year Built | 2002 |
Zoning | PUD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 839.00 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 839.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 13x18 |
Lot Dimensions | 40x88 |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3485 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool