






















































































Property Attributes
- MLS#OM612964
- TypeSingle Family
- CountySUMTER
- CityBushnell
- AreaBushnell
- NeighborhoodFarm Non Sub
- Zip33513
- StyleRanch
- Year Built2000
- Taxes3586
- Price$ 1,595,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4769
- Lot Size46 Acres
Listing Provided Courtesy Of:
SHOWCASE PROPERTIES OF CENTRAL
Data Source:
Stellar MLS
Property Description
Resting on 46+/- acres, this stately Central Florida property boasts a stunning landscape and a lovely residence with plenty to offer the discerning buyer! This expansive 6-bedrooms, 5-full baths, multi-story home is a bright and welcoming space with tall ceilings and a split-bedroom floor plan. Like a true countryside estate, the home showcases gorgeous covered porches that provide opportunity to enjoy the sights and sounds of nature including the many deer and turkey all-year long. Additionally there is a fully air conditioned 1500 sq. ft. building with offices and boardroom as well as an enclosed equipment barn. Recent updates include a new metal roof, new landscaping, 3 new air conditioners, a new water treatment system, new pool pump, newly painted porches, driveway, garage floors and walkways. This property has plenty of potential to be converted into the horse farm of your dreams, with various spots well-suited for a barn built to your specifications with multiple areas for paddocks and potentially an arena. Located only 2 miles from I-75 and the Sumter Equestrian Center!
Elementary School | Middle School | High School |
---|---|---|
Lake Panasoffkee Elementary | South Sumter Middle | South Sumter High |
Price History | |
---|---|
12/22/2020 | Listed $1,895,000 |
3/3/2021 | 16% - $1,595,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Inside Utility |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block, Vinyl Siding, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Lake Panasoffkee Elementary |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
High School | South Sumter High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Pest Guard System, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33513 - Bushnell |
Middle/Junior High School | South Sumter Middle |
Other Structures | Kennel/Dog Run, Shed(s), Workshop |
Parking Features | Garage Faces Side |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Rear Porch, Screened, Side Porch, Wrap Around |
Pool Features | Deck, Gunite, In Ground, Lighting, Salt Water, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Farm |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm, Security Lights, Security System, Smoke Detector(s) |
Sewer | Private Sewer, Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FARM NON SUB |
Terms | Cash, Conventional |
Township | 21 |
Utilities | Electricity Available, Electricity Connected, Private, Propane, Underground Utilities, Water Connected |
View | Trees/Woods |
Year Built | 2000 |
Zoning | AG |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Family Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 4769.00 |
Total Bedrooms | 6 |
Window Features | Blinds |
Exterior Features
Building Area Total | 5139.00 |
---|---|
Fencing | Barbed |
Foundation Details | Slab |
Garage Dimensions | 23x23 |
Lot Features | Cleared, Conservation Area, Flag Lot, In County, Pasture, Street Paved |
Lot Size Acres | 46.00 |
Lot Size Square Feet | 604613 |
Number of Lots | 4 |
Otherequipment | Irrigation Equipment, Satellite Dish |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool