













Property Attributes
- MLS#S5044547
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Village 01 Neighborhood 03 South
- Zip34759
- StyleSingle Family Residence
- Year Built1974
- Taxes1195
- Price$ 237,854
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
WF REALTY CORP.
Data Source:
Stellar MLS
Property Description
This beautiful, move-in ready home is located in the heart of Poinciana and features 3 bedrooms, 2 full bathrooms, a 1-car garage, a spacious family room with high ceiling, a spacious yard, gutters, and two large screened-in porches with amazing stone tiles throughout as well as sturdy vinyl windows (the front porch even includes two SKYLIGHTS). The backyard is surrounded by a fence in its entirety. The roof and A/C unit were replaced in 2016/2017, and the house was freshly repainted both inside and outside at the end of 2020. Fridge, oven, dishwasher, washer, and dryer are included. LOCATION, LOCATION, LOCATION! the property is conveniently located near the Poinciana marketplace and it's just a 15-minute walk to Wal*Mart, Publix, Aldi and more. HOA fees are only $276 per year! At the time of the signing of the contract, seller will be able to provide an inspection report from 2021.
Price History | |
---|---|
1/6/2021 | Listed $228,690 |
General Features
Additional Rooms | Attic, Family Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Park, Pool, Tennis Courts |
Construction Materials | Brick, Concrete |
Cooling | Central Air |
Exterior Features | French Doors, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 276.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Skylight(s), Thermostat |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 23.00 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch, Screened |
Pet Restrictions | Maximum 2 (two) pets per household allowed in this community. |
Pets Allowed | Number Limit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | POINCIANA VILLAGE 01 NEIGHBORHOOD 03 SOUTH |
Terms | Cash, Conventional |
Township | 26S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Available, Sewer Connected, Street Lights, Underground Utilities |
Year Built | 1974 |
Zoning | OPUD |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1218.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2052.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8233 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool