



































Property Attributes
- MLS#T3284024
- TypeSingle Family
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodCarencia
- Zip33556
- StyleRanch
- Year Built2021
- Taxes1042
- Price$ 1,540,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5309
- Lot Size1 Acres
Listing Provided Courtesy Of:
TAMPA BAY LUXURY HOMES REALTY LLC
Property Description
Pre-Construction. To be built. Pre-Construction: Adobe Homes is proud to join the private Gated-Carencia Community with this 6 BR/5 Bath Le Jardin/Courtyard featuring “Normandy”. 6th BR can serve as Flex Room, Gym, Media Room, etc. Plus 4 car Garage, 1-acre lot with conservation/pond view. Pool/Spa, Outdoor Kitchen, Gazebo, Extended Lanai, pavered walk-way with large courtyard at entry. Security System with potential for other Smart Home Features. Kitchen with over-sized island with Prep-sink, Thermador Appliances, Pot-Filler, Convection Wall-Oven, Farmer Sink, Wine Fridge, Walk-in Pantry, and Breakfast nook surrounded by large picture window. Formal Living/Dining Room includes Wine Room, wood-beams in ceiling, Fireplace and French Doors. Master Suite has double walk-in closets, French Doors and tray ceiling. Master Bath features double-sinks, separate W/C, Stand-alone Tub, frame-less glass shower enclosure with Rain-Shower. Crown molding and 7-1/4” base boards in common areas, 5-1/4” in bonus and bedrooms, extensive mill-work in ceiling details, Solid-Core doors throughout. Gas Package with tank-less water heater. Outdoor Kitchen. Carencia is located just off Gunn Hwy and Copeland Rd. north of Citrus Park, with easy access to major roads such as the Veteran’s Expressway, and Citrus Park Mall, Publix and St. Joseph's North Hospital 17 minutes, and Tampa International Airport 22 minutes away. Interior pictures are from a variety of other homes.
Elementary School | Middle School | High School |
---|---|---|
Citrus Park-HB Elementary School | Hill-HB Middle School | Sickles-HB High School |
Price History | |
---|---|
1/9/2021 | Listed $1,540,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility, Media Room |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Whole House R.O. System, Wine Refrigerator |
Architectural Style | Other, Ranch |
Association Amenities | Fence Restrictions, Gated |
Association Fee Includes | Common Area Taxes, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community |
Construction Materials | Block, Stucco, Wood Frame (FSC Certified) |
Cooling | Central Air, Zoned |
Elementary School | Citrus Park-HB |
Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Other, Porcelain Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Propane |
High School | Sickles-HB |
Interior Features | Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Pest Guard System |
Levels | One |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Hill-HB |
Monthly HOA Amount | 250.00 |
New Construction | Yes |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Parking Pad |
Patio/Porch Features | Covered, Rear Porch, Side Porch |
Pet Restrictions | see HOA docs |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Gunite, In Ground, Outside Bath Access, Pool Alarm, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security Gate, Security System Owned |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CARENCIA |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Cable Available, Electricity Connected, Propane, Sprinkler Well |
View | Trees/Woods |
Year Built | 2021 |
Zoning | ASC-1 |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 5309.00 |
Total Bedrooms | 6 |
Exterior Features
Builder Model | LeJardin/Courtyard |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x48 |
Lot Features | Cleared, Conservation Area, In County, Oversized Lot, Street Paved, Street Private |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560 |
Spa | Yes |
Vegetation | Oak Trees, Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool