















Property Attributes
- MLS#U8105252
- TypeCondos
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete-Kenneth City
- NeighborhoodParadise Shores
- Zip33709
- StyleCondominium
- Year Built1971
- Taxes1090
- Price$ 69,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
WEICHERT, REALTORS - EQUITY
Data Source:
Stellar MLS
Property Description
Paradise Shores condo...1 bedroom, 1 bath condo with sunroom located in popular 55+ community of Paradise Shores. Nice sizesd rooms and plenty of closet space. Low monthly fee includes basic cable, water, sewer, trash, gas for cooking, hot water and heat, building exterior and insurance, roof, reserves, grounds maintenance, and recreational facilities. Conveniently located near groceries, shopping, restaurants, recreation, public transportation and just a short drive to Alt 19, Tyrone Mall, and gulf beaches. Schedule showing today!
Price History | |
---|---|
12/17/2020 | Listed $84,900 |
2/9/2021 | 6% - $79,900 |
2/15/2021 | 7% - $74,900 |
2/25/2021 | 7% - $69,900 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Gas Water Heater, Range, Range Hood, Refrigerator |
Association Amenities | Cable, Clubhouse, Maintenance, Pool, Shuffleboard Court |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Gas, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Sidewalk |
Condo Fees | 281 |
Condo Fees Monthly | 281 |
Condo Fees Term | Monthly |
Construction Materials | Brick, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting |
Facing Direction | South |
Floor Number | 2 |
Flooring | Laminate, Tile |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 33709 - St Pete/Kenneth City |
Minimum Lease Period | 3 Months |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | No |
Pool Features | In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PARADISE SHORES |
Township | 31 |
Unit Number | 19 |
Utilities | Public |
View | Garden |
Year Built | 1971 |
Interior Features
Living Area | 800.00 |
---|---|
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool